<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Archives - Yash Kudale&#039;s | Personal Blog</title>
	<atom:link href="https://www.yashkudale.com/tag/project/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.yashkudale.com/tag/project/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2024 11:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.yashkudale.com/wp-content/uploads/2019/09/LogoMakr_7ZSms6-150x150.png</url>
	<title>Project Archives - Yash Kudale&#039;s | Personal Blog</title>
	<link>https://www.yashkudale.com/tag/project/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Precision Current Source : Part Three</title>
		<link>https://www.yashkudale.com/electronics/precision-current-source-part-three/</link>
					<comments>https://www.yashkudale.com/electronics/precision-current-source-part-three/#respond</comments>
		
		<dc:creator><![CDATA[Yash Kudale]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 15:30:00 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[LT3092]]></category>
		<category><![CDATA[potentiometer]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[temperature]]></category>
		<guid isPermaLink="false">https://www.yashkudale.com/?p=2386</guid>

					<description><![CDATA[<p>In this post, we will finally look at the working Precision Current Source. We will assemble the device and calibrate it using a 34465A bench multimeter. Finally, I got this project almost to the finish line. I will tell you what is remaining. But for now, I am happy with how this project turned out. [&#8230;]</p>
<p>The post <a href="https://www.yashkudale.com/electronics/precision-current-source-part-three/">Precision Current Source : Part Three</a> appeared first on <a href="https://www.yashkudale.com">Yash Kudale&#039;s | Personal Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.yashkudale.com/electronics/precision-current-source-part-three/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Precision Current Source : Part Two</title>
		<link>https://www.yashkudale.com/electronics/precision-current-source-part-two/</link>
					<comments>https://www.yashkudale.com/electronics/precision-current-source-part-two/#comments</comments>
		
		<dc:creator><![CDATA[Yash Kudale]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 16:40:00 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[LT3092]]></category>
		<category><![CDATA[potentiometer]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[temperature]]></category>
		<guid isPermaLink="false">https://www.yashkudale.com/?p=2074</guid>

					<description><![CDATA[<p>While working with precision sources, we have to consider its accuracy over its full usable temperature range. We will discuss potential ways of minimizing temperature drift due to trimmer potentiometer (POT). The accuracy of the current output depends on the values of the resistor ratio formed by the resistors. But using a trimmer potentiometer, we [&#8230;]</p>
<p>The post <a href="https://www.yashkudale.com/electronics/precision-current-source-part-two/">Precision Current Source : Part Two</a> appeared first on <a href="https://www.yashkudale.com">Yash Kudale&#039;s | Personal Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.yashkudale.com/electronics/precision-current-source-part-two/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Precision Current Source : Part One</title>
		<link>https://www.yashkudale.com/electronics/precision-current-source-part-one/</link>
					<comments>https://www.yashkudale.com/electronics/precision-current-source-part-one/#comments</comments>
		
		<dc:creator><![CDATA[Yash Kudale]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 00:30:00 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[adjustable]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[LT3092]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[stable]]></category>
		<guid isPermaLink="false">https://www.yashkudale.com/?p=2053</guid>

					<description><![CDATA[<p>Most of us find ourselves in a situation where we need a precision current excitation source for one or the other sensors. The easiest way to have that is to use an ADC with a built-in current source. In these ICs, an internal voltage source generates the excitation currents. ADC measurements use the same reference [&#8230;]</p>
<p>The post <a href="https://www.yashkudale.com/electronics/precision-current-source-part-one/">Precision Current Source : Part One</a> appeared first on <a href="https://www.yashkudale.com">Yash Kudale&#039;s | Personal Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.yashkudale.com/electronics/precision-current-source-part-one/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
