<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pic Archives - Yash Kudale&#039;s | Personal Blog</title>
	<atom:link href="https://www.yashkudale.com/tag/pic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.yashkudale.com/tag/pic/</link>
	<description></description>
	<lastBuildDate>Sun, 28 Mar 2021 18:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.yashkudale.com/wp-content/uploads/2019/09/LogoMakr_7ZSms6-150x150.png</url>
	<title>pic Archives - Yash Kudale&#039;s | Personal Blog</title>
	<link>https://www.yashkudale.com/tag/pic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>POV &#8211; Persistence of Vision using 5 LEDs</title>
		<link>https://www.yashkudale.com/electronics/pov-persistence-of-vision-using-5-leds/</link>
					<comments>https://www.yashkudale.com/electronics/pov-persistence-of-vision-using-5-leds/#respond</comments>
		
		<dc:creator><![CDATA[Yash Kudale]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 17:28:08 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[5 leds]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[gift idea]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[PIC12F683]]></category>
		<category><![CDATA[POV]]></category>
		<guid isPermaLink="false">https://yashrk.wordpress.com/?p=1127</guid>

					<description><![CDATA[<p>Definition &#8220;Persistence of vision refers to the optical illusion that occurs when visual perception of an object does not cease for some time after the rays of light proceeding from it have ceased to enter the eye. The illusion has also been described as &#8220;retinal persistence&#8221;, &#8220;persistence of impressions&#8221;, simply &#8220;persistence&#8221; and other variations.&#8220; Wikipedia So I wanted [&#8230;]</p>
<p>The post <a href="https://www.yashkudale.com/electronics/pov-persistence-of-vision-using-5-leds/">POV &#8211; Persistence of Vision using 5 LEDs</a> appeared first on <a href="https://www.yashkudale.com">Yash Kudale&#039;s | Personal Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.yashkudale.com/electronics/pov-persistence-of-vision-using-5-leds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>500W DC Motor PWM Controller using PIC 16F877A Mico-Controller</title>
		<link>https://www.yashkudale.com/electronics/500w-dc-motor-pwm-controller-using-pic-16f877a-mico-controller/</link>
					<comments>https://www.yashkudale.com/electronics/500w-dc-motor-pwm-controller-using-pic-16f877a-mico-controller/#comments</comments>
		
		<dc:creator><![CDATA[Yash Kudale]]></dc:creator>
		<pubDate>Mon, 16 Mar 2015 16:41:08 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[16f877a]]></category>
		<category><![CDATA[500W]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[micro controller]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[PIC 16F877A]]></category>
		<category><![CDATA[rmp measurment]]></category>
		<guid isPermaLink="false">https://yashrk.wordpress.com/?p=84</guid>

					<description><![CDATA[<p>Project We have to drive a 500W motor using a PIC16F877A, measure its RPM and also feeding it back to the microcontroller to displaying its real-time speed on a 16&#215;2 LCD Character Display. Solutions There are many solutions available for motor control from more efficient motor driving IC to making your own H-bridge or using [&#8230;]</p>
<p>The post <a href="https://www.yashkudale.com/electronics/500w-dc-motor-pwm-controller-using-pic-16f877a-mico-controller/">500W DC Motor PWM Controller using PIC 16F877A Mico-Controller</a> appeared first on <a href="https://www.yashkudale.com">Yash Kudale&#039;s | Personal Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.yashkudale.com/electronics/500w-dc-motor-pwm-controller-using-pic-16f877a-mico-controller/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
