<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Display Archives - Yash Kudale&#039;s | Personal Blog</title>
	<atom:link href="https://www.yashkudale.com/tag/display/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.yashkudale.com/tag/display/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jun 2025 14:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.yashkudale.com/wp-content/uploads/2019/09/LogoMakr_7ZSms6-150x150.png</url>
	<title>Display Archives - Yash Kudale&#039;s | Personal Blog</title>
	<link>https://www.yashkudale.com/tag/display/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ThermoTag &#8211; A Keychain Fit for Gotham&#8217;s Guardian</title>
		<link>https://www.yashkudale.com/electronics/thermotag-a-keychain-fit-for-gothams-guardian/</link>
					<comments>https://www.yashkudale.com/electronics/thermotag-a-keychain-fit-for-gothams-guardian/#respond</comments>
		
		<dc:creator><![CDATA[Yash Kudale]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 03:30:00 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[temperature]]></category>
		<guid isPermaLink="false">https://www.yashkudale.com/?p=2669</guid>

					<description><![CDATA[<p>As my family eagerly planned our holiday for the New Year, I found myself lost in a different kind of excitement. While they scoured the internet for the perfect hotel, my mind was busy cooking up a new project. I envisioned a sleek device that could measure ambient temperature and display it in real time. [&#8230;]</p>
<p>The post <a href="https://www.yashkudale.com/electronics/thermotag-a-keychain-fit-for-gothams-guardian/">ThermoTag &#8211; A Keychain Fit for Gotham&#8217;s Guardian</a> appeared first on <a href="https://www.yashkudale.com">Yash Kudale&#039;s | Personal Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.yashkudale.com/electronics/thermotag-a-keychain-fit-for-gothams-guardian/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design Tips: Reducing BOM items</title>
		<link>https://www.yashkudale.com/electronics/design-tips-reducing-bom-items/</link>
					<comments>https://www.yashkudale.com/electronics/design-tips-reducing-bom-items/#respond</comments>
		
		<dc:creator><![CDATA[Yash Kudale]]></dc:creator>
		<pubDate>Sun, 07 May 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[7 Segment]]></category>
		<category><![CDATA[DesignTips]]></category>
		<category><![CDATA[Display]]></category>
		<guid isPermaLink="false">https://www.yashkudale.com/?p=2560</guid>

					<description><![CDATA[<p>While running yesterday, I noticed how this treadmill manufacturer used standard 7-segment displays with a decimal point to create a colon. The image shows the manufacturer rotating the 7-segment display and using its decimal point to form a colon for a clock. But why go through this effort? To understand that, let&#8217;s discuss reducing BOM [&#8230;]</p>
<p>The post <a href="https://www.yashkudale.com/electronics/design-tips-reducing-bom-items/">Design Tips: Reducing BOM items</a> appeared first on <a href="https://www.yashkudale.com">Yash Kudale&#039;s | Personal Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.yashkudale.com/electronics/design-tips-reducing-bom-items/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>POV &#8211; Persistence of Vision using 5 LEDs</title>
		<link>https://www.yashkudale.com/electronics/pov-persistence-of-vision-using-5-leds/</link>
					<comments>https://www.yashkudale.com/electronics/pov-persistence-of-vision-using-5-leds/#respond</comments>
		
		<dc:creator><![CDATA[Yash Kudale]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 17:28:08 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[5 leds]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[gift idea]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[PIC12F683]]></category>
		<category><![CDATA[POV]]></category>
		<guid isPermaLink="false">https://yashrk.wordpress.com/?p=1127</guid>

					<description><![CDATA[<p>Definition &#8220;Persistence of vision refers to the optical illusion that occurs when visual perception of an object does not cease for some time after the rays of light proceeding from it have ceased to enter the eye. The illusion has also been described as &#8220;retinal persistence&#8221;, &#8220;persistence of impressions&#8221;, simply &#8220;persistence&#8221; and other variations.&#8220; Wikipedia So I wanted [&#8230;]</p>
<p>The post <a href="https://www.yashkudale.com/electronics/pov-persistence-of-vision-using-5-leds/">POV &#8211; Persistence of Vision using 5 LEDs</a> appeared first on <a href="https://www.yashkudale.com">Yash Kudale&#039;s | Personal Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.yashkudale.com/electronics/pov-persistence-of-vision-using-5-leds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MAHA Tech 2016 (with a rant)</title>
		<link>https://www.yashkudale.com/electronics/maha-tech-2016-with-a-rant/</link>
					<comments>https://www.yashkudale.com/electronics/maha-tech-2016-with-a-rant/#respond</comments>
		
		<dc:creator><![CDATA[Yash Kudale]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 17:25:29 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[3D Scanner]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[EXTECH]]></category>
		<category><![CDATA[Hydraulics]]></category>
		<category><![CDATA[JCB]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[MAHATech]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Robotic Arm]]></category>
		<category><![CDATA[Screw Gauges]]></category>
		<category><![CDATA[Segway]]></category>
		<category><![CDATA[Stepper]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Uni-wheeler]]></category>
		<category><![CDATA[Vacuum Sealers]]></category>
		<category><![CDATA[Welding]]></category>
		<guid isPermaLink="false">https://yashrk.wordpress.com/?p=389</guid>

					<description><![CDATA[<p>Hey, last week I visited Maha Tech 2016, where I took a lot of pictures of all the cool tech that the electronics industry has to offer in Maharashtra, India. For people who don&#8217;t know about MAHA Tech, it&#8217;s an Industrial Exhibition, Trade Show of Process Industry and Electrical Industry that happens in Pune, India, [&#8230;]</p>
<p>The post <a href="https://www.yashkudale.com/electronics/maha-tech-2016-with-a-rant/">MAHA Tech 2016 (with a rant)</a> appeared first on <a href="https://www.yashkudale.com">Yash Kudale&#039;s | Personal Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.yashkudale.com/electronics/maha-tech-2016-with-a-rant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
